Tuition and Fees
Cost and Fees | Level 1 | Level 2 | Level 3 | Level 4 | One-Year Program |
Tuition Cost | $12,000 | $10,000 | $8,000 | $8,000 | $38,000 |
Non-Refundable Application Fee | $100 | $100 | $100 | $100 | $100 |
Semester Campus Fees | $250 | $250 | $250 | $250 | $1,000 |
Semester Digital Resource Fees* | $350 | $350 | $350 | $350 | $1,400 |
Semester Books and Supplies* | $200 | $200 | $200 | $200 | $800 |
Graduation Fee | N/A | N/A | N/A | $400 | $400 |
Total Cost of Attendance | $12,900 | $10,900 | $8,900 | $9,300 | $41,700 |
Cost and Fees | Level 1 | Level 2 | Level 3 | Level 4 | One-Year Program |
Tuition Cost | $12,000 | $10,000 | $8,000 | $8,000 | $38,000 |
Non-Refundable Application Fee | $100 | $100 | $100 | $100 | $100 |
Semester Campus Fees | $250 | $250 | $250 | $250 | $1,000 |
Semester Digital Resource Fees* | $350 | $350 | $350 | $350 | $1,400 |
Semester Books and Supplies* | $200 | $200 | $200 | $200 | $800 |
Graduation Fee | N/A | N/A | N/A | $400 | $400 |
Total Cost of Attendance | $12,900 | $10,900 | $8,900 | $9,300 | $41,700 |
* The digital resources fees include all required software. Owning a personal computer is optional for on-campus students, as IMM features multiple labs with Apple iMacs and PCs.
* The school provides most resources, yet books and supplies are variable each semester.
* For a comprehensive overview of our tuition, fees, and refund policy, kindly access and download our catalog for detailed information. DOWNLOAD CATALOG
For finance-related inquiries, don’t hesitate to contact the Finance Department at finance@immiami.com
ADDITIONAL LIVING EXPENSES
LIVING EXPENSES | COST PER LEVEL – ON CAMPUS | COST PER LEVEL- ONLINE |
HOUSING PER SEMESTER | $8,000 | $8,000 |
FOOD PER SEMESTER | $1,600 | $1,600 |
TRANSPORTATION PER SEMESTER | $2,000 | $1,431 |
TOTAL COST OF LIVING EXPENSES PER SEMESTER | $11,600 | $11,031 |
LIVING EXPENSES | COST PER LEVEL – ON CAMPUS | COST PER LEVEL – ONLINE |
HOUSING PER SEMESTER | $8,000 | $8,000 |
FOOD PER SEMESTER | $1,600 | $1,600 |
TRANSPORTATION PER SEMESTER | $2,000 | $1,431 |
TOTAL COST OF LIVING EXPENSES PER SEMESTER | $11,600 | $11,031 |
* Please note that the above figures are averages and should be used for informational purposes only. Actual costs may vary depending on individual circumstances, lifestyle choices, and other factors. These estimates are not guaranteed and are subject to change.
* Your educational expenses can be classified into two main categories: direct costs and indirect costs. Direct costs include payments made directly to Istituto Marangoni Miami, including tuition and fees. Additionally, any expenses not directly paid to the university fall under the category of indirect costs, such as housing, transportation, and miscellaneous expenditures.
SCHEDULE A CALL
Being prepared prior to your application is a very important factor. At Istituto Marangoni Miami, we have a meticulous admissions process that allows students to feel confident with their choice when applying to our school and potentially joining the IMM community. If you want to learn more about the tuition and scholarship opportunities at Istituto Marangoni Miami, schedule an appointment, and our representatives will gladly assist you.