Tuition and Fees
Cost and Fees | Associate Degrees | Bachelor Degrees | MA Degree | MFA Degree | Online Master’s Degree |
Total Semester Credit Hours | 60 | 120 | 36 | 72 | 36 |
Tuition per Credit Hour | $1,295 | $1,295 | $1,395 | $1,395 | $1,000 |
Non-Refundable Application | $100 | $100 | $100 | $100 | $100 |
Semester Campus Fees | $250 | $250 | $250 | $250 | N/A |
Semester Digital Resource Fees* | $350 | $350 | $350 | $350 | $350 |
Semester Books and Supplies* | $200 | $200 | $200 | $200 | $200 |
Graduation Fee | $400 | $400 | $400 | $400 | $400 |
Total Cost of Tuition and Fees | $81,400 | $162,300 | $53,920 | $107,340 | $38,700 |
Cost and Fees | Associate Degrees | Bachelor Degrees | MA Degree | MFA Degree | Online Master’s Degree |
Total Semester Credit Hours | 60 | 120 | 36 | 72 | 36 |
Tuition per Credit Hour | $1,295 | $1,295 | $1,395 | $1,395 | $1,000 |
Non-Refundable Application | $100 | $100 | $100 | $100 | $100 |
Semester Campus Fees | $250 | $250 | $250 | $250 | N/A |
Semester Digital Resource Fees | $350 | $350 | $350 | $350 | $350 |
Books and Supplies per Semester | $200 | $200 | $200 | $200 | $200 |
Graduation Fee | $400 | $400 | $400 | $400 | $400 |
Total Cost of Tuition and Fees | $81,400 | $162,300 | $53,920 | $107,340 | $38,700 |
* The digital resources fees include all required software. Owning a personal computer is optional for on-campus students, as IMM features multiple labs with Apple iMacs and PCs.
* The school provides most resources, yet books and supplies are variable each semester.
* For a comprehensive overview of our tuition, fees, and refund policy, kindly access and download our catalog for detailed information. DOWNLOAD CATALOG
For finance-related inquiries, don’t hesitate to contact the Finance Department at finance@immiami.com
ADDITIONAL LIVING EXPENSES
LIVING EXPENSES | COST PER SEMESTER – ON CAMPUS | COST PER SEMESTER – ONLINE |
HOUSING PER SEMESTER | 8,000 | 8,000 |
FOOD PER SEMESTER | 1,600 | 1,600 |
TRANSPORTATION PER SEMESTER | 2,000 | 1,431 |
TOTAL COST OF LIVING EXPENSES PER SEMESTER | 11,600 | 11,031 |
* Please note that the above figures are averages and should be used for informational purposes only. Actual costs may vary depending on individual circumstances, lifestyle choices, and other factors. These estimates are not guaranteed and are subject to change.
* Your educational expenses can be classified into two main categories: direct costs and indirect costs. Direct costs include payments made directly to Istituto Marangoni Miami, including tuition and fees. Additionally, any expenses not directly paid to the university fall under the category of indirect costs, such as housing, transportation, and miscellaneous expenditures.
Schedule a Call
Ready to explore your financial options and discuss payment plans for your education at Istituto Marangoni Miami? Schedule a financial call today to meet with one of our dedicated financial advisors. Our team is here to provide personalized guidance and support, helping you navigate the various payment alternatives available for your chosen program. Whether you have questions about tuition fees, scholarship opportunities, or financial aid options, our advisors are committed to helping you make informed decisions about your education and future. Take the first step towards securing your financial future by scheduling an appointment with us today.